Youth Playoffs Spring 2008
| DATE | TIME | DIVISION | ROUND | HOME | AWAY | SCORE |
| TUESDAY JUNE 24 | 5:30PM | PEEWEE | SEMI | #1 | #4 | |
| 6:30PM | PEEWEE | SEMI | #2 | #3 | ||
| THURSDAY JUNE 26 | 5:30PM | PEEWEE | FINAL | #1/#4 | #2/#3 | |
| SATURDAY JUNE 28 | 6:30PM | BANTAM | SEMI | #1 | #4 | |
| 7:30PM | BANTAM | SEMI | #2 | #3 | ||
| 8:30PM | BANTAM | FINAL | #1/#4 | #2/#3 | ||


